Destination ImagiNation congratulates all the students who participated in the Plano Senior High School tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
| Rank | Name | Town | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | ||||
| 1G | Boon E | 750-18459 | 384.82 | 240.00 | 99.09 | 100.00 | 31.94 | 49.40 | 95.42 | |
| 0.00 | 231.03 | 53.23 | 32.00 | 25.34 | 35.01 | 67.75 | ||||
| 2 | Andrews E | 750-36594 | 375.29 | 233.75 | 100.00 | 100.00 | 25.01 | 44.00 | 97.54 | |
| 0.00 | 225.01 | 53.72 | 32.00 | 19.84 | 31.18 | 69.25 | ||||
| 3 | Mathews E | 750-26609 | 372.43 | 228.28 | 79.75 | 100.00 | 40.00 | 60.00 | 84.15 | |
| 0.00 | 219.75 | 42.84 | 32.00 | 31.73 | 42.52 | 59.75 | ||||
| 4 | Gulledge E | 750-04342 | 342.19 | 200.98 | 83.58 | 75.00 | 34.89 | 53.18 | 88.03 | |
| 0.00 | 193.47 | 44.90 | 24.00 | 27.68 | 37.69 | 62.50 | ||||
| 5 | Corbell | 750-20931 | 322.05 | 205.07 | 76.75 | 100.00 | 20.66 | 38.11 | 78.87 | |
| 0.00 | 197.41 | 41.23 | 32.00 | 16.39 | 27.01 | 56.00 | ||||
| 6 | Aldridge E | 750-83281 | 264.86 | 110.85 | 69.51 | 0.00 | 37.20 | 54.36 | 99.65 | |
| 0.00 | 106.71 | 37.34 | 0.00 | 29.51 | 38.52 | 70.75 | ||||
| 7 | Chandler | 750-33493 | 229.39 | 110.19 | 88.42 | 0.00 | 17.65 | 30.82 | 88.38 | |
| 0.00 | 106.07 | 47.50 | 0.00 | 14.00 | 21.84 | 62.75 | ||||
| 8 | Hart E | 750-51467 | 226.70 | 114.19 | 63.40 | 25.00 | 21.52 | 27.30 | 85.21 | |
| 0.00 | 109.92 | 34.06 | 8.00 | 17.07 | 19.35 | 60.50 | ||||
| 9 | Borchardt E | 750-06034 | 222.11 | 81.64 | 52.12 | 0.00 | 26.47 | 40.47 | 100.00 | |
| 0.00 | 78.59 | 28.00 | 0.00 | 21.00 | 28.68 | 71.00 | ||||
| 10 | Hickey Elem | 750-05897 | 211.98 | 91.94 | 71.05 | 0.00 | 17.45 | 34.83 | 85.21 | |
| 0.00 | 88.50 | 38.17 | 0.00 | 13.84 | 24.68 | 60.50 | ||||
| 11 | Prestonwood C.A. | 750-66426 | 154.08 | 61.57 | 59.27 | 0.00 | 0.00 | 6.59 | 85.92 | |
| 0.00 | 59.27 | 31.84 | 0.00 | 0.00 | 4.67 | 61.00 | ||||
| 12 | McCall E | 750-42884 | 147.06 | 45.09 | 27.49 | 0.00 | 15.91 | 43.52 | 58.45 | |
| 0.00 | 43.40 | 14.77 | 0.00 | 12.62 | 30.84 | 41.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | ||||
| 1G | Norton E | 750-91051 | 356.40 | 240.00 | 100.00 | 100.00 | 29.58 | 56.68 | 59.72 | |
| 0.00 | 229.58 | 81.68 | 48.00 | 23.34 | 45.52 | 53.75 | ||||
| 2 | Prestonwood C.A. | 750-37799 | 343.80 | 205.19 | 96.78 | 66.67 | 32.83 | 60.00 | 78.61 | |
| 0.00 | 196.28 | 79.05 | 32.00 | 25.90 | 48.19 | 70.75 | ||||
| 3 | Andrews E | 750-50911 | 317.62 | 191.42 | 93.11 | 50.00 | 40.00 | 54.81 | 71.39 | |
| 0.00 | 183.11 | 76.05 | 24.00 | 31.56 | 44.02 | 64.25 | ||||
| 4 | Slaughter | 750-81212 | 260.62 | 121.43 | 78.91 | 0.00 | 37.25 | 50.86 | 88.33 | |
| 0.00 | 116.16 | 64.45 | 0.00 | 29.39 | 40.85 | 79.50 | ||||
| 5 | Jackson E. | 750-30413 | 249.76 | 105.52 | 71.29 | 0.00 | 29.65 | 57.30 | 86.94 | |
| 0.00 | 100.94 | 58.23 | 0.00 | 23.39 | 46.02 | 78.25 | ||||
| 6 | Skaggs E | 750-00849 | 221.97 | 105.31 | 68.36 | 0.00 | 32.38 | 39.44 | 77.22 | |
| 0.00 | 100.74 | 55.84 | 0.00 | 25.55 | 31.68 | 69.50 | ||||
| 7 | Mathews E | 750-04124 | 217.00 | 90.52 | 54.97 | 0.00 | 31.62 | 48.98 | 77.50 | |
| 0.00 | 86.59 | 44.90 | 0.00 | 24.95 | 39.34 | 69.75 | ||||
| 8 | Saigling E | 750-88780 | 209.65 | 59.62 | 20.34 | 0.00 | 36.69 | 50.03 | 100.00 | |
| 0.00 | 57.03 | 16.61 | 0.00 | 28.95 | 40.18 | 90.00 | ||||
| 9 | Bledsoe E | 750-20837 | 201.22 | 79.50 | 48.64 | 0.00 | 27.41 | 43.39 | 78.33 | |
| 0.00 | 76.05 | 39.73 | 0.00 | 21.63 | 34.85 | 70.50 | ||||
| 10 | Borchardt E | 750-96679 | 161.80 | 23.92 | 0.00 | 0.00 | 22.88 | 46.49 | 91.39 | |
| 0.00 | 22.88 | 0.00 | 0.00 | 18.05 | 37.34 | 82.25 | ||||
| 11 | Shawnee Trail E | 750-37003 | 154.99 | 63.13 | 39.12 | 0.00 | 21.27 | 25.75 | 66.11 | |
| 0.00 | 60.39 | 31.95 | 0.00 | 16.78 | 20.68 | 59.50 | ||||
| 12 | Meadows E | 750-38894 | 72.28 | 9.24 | 7.15 | 0.00 | 1.69 | 8.32 | 54.72 | |
| 0.00 | 8.84 | 5.84 | 0.00 | 1.33 | 6.68 | 49.25 |
| Rank | Name | Town | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | ||||
| 1G | Murphy M.S. | 750-54405 | 390.22 | 240.00 | 100.00 | 100.00 | 40.00 | 50.22 | 100.00 | |
| 0.00 | 240.00 | 63.12 | 8.00 | 30.23 | 37.68 | 79.25 | ||||
| 2 | Carpenter M.S. | 750-20104 | 260.61 | 126.79 | 88.55 | 0.00 | 38.24 | 60.00 | 73.82 | |
| 0.00 | 126.79 | 55.89 | 0.00 | 28.90 | 45.02 | 58.50 | ||||
| 3 | Pioneer Heritage | 750-75385 | 167.27 | 79.74 | 54.74 | 0.00 | 25.00 | 2.67 | 84.86 | |
| 0.00 | 79.74 | 34.55 | 0.00 | 18.89 | 2.00 | 67.25 | ||||
| 4 | Hendrick MS | 750-43830 | 118.13 | 31.97 | 27.92 | 0.00 | 4.05 | 6.66 | 79.50 | |
| 0.00 | 31.97 | 17.62 | 0.00 | 3.06 | 5.00 | 63.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Machs | Tasks | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwMach | RwTsk | RwStry | RwSide | RwInst | ||||
| 1G | Lakeview Cent. | 750-80739 | 400.00 | 240.00 | 100.00 | 0.00 | 40.00 | 60.00 | 100.00 | |
| 0.00 | 140.00 | 60.12 | 0.00 | 28.23 | 48.68 | 91.00 |
Page generated by the Destination ImagiNation scoring program version DI-2009 (General Release)-2031R on Sun Mar 01 03:55:09 CST 2009.