Destination ImagiNation congratulates all the students who participated in the Plano Senior High School tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Stinson E | 750-06574 | 400.00 | 300.00 | 100.00 | |
| 0.00 | 260.48 | 79.75 | ||||
| 2G | Smith E | 750-91216 | 355.01 | 280.40 | 74.61 | |
| 0.00 | 243.46 | 59.50 | ||||
| 3 | Beverly E | 750-83806 | 341.89 | 274.18 | 67.71 | |
| 0.00 | 238.06 | 54.00 | ||||
| 4 | Wyatt | 750-64280 | 334.49 | 238.57 | 95.92 | |
| 0.00 | 207.14 | 76.50 | ||||
| 5 | McCall E | 750-41486 | 319.14 | 252.68 | 66.46 | |
| 0.00 | 219.39 | 53.00 | ||||
| 6 | Sigler E | 750-95896 | 300.07 | 225.78 | 74.29 | |
| 0.00 | 196.04 | 59.25 | ||||
| 7 | Andrews E | 750-17784 | 289.27 | 204.63 | 84.64 | |
| 0.00 | 177.67 | 67.50 | ||||
| 8 | Hughston E | 750-76146 | 269.67 | 185.97 | 83.70 | |
| 0.00 | 161.47 | 66.75 | ||||
| 9 | Smith E | 750-09737 | 235.19 | 161.21 | 73.98 | |
| 0.00 | 139.97 | 59.00 | ||||
| 10 | Hightower E | 750-75765 | 228.85 | 179.01 | 49.84 | |
| 0.00 | 155.43 | 39.75 | ||||
| 11 | Norton E | 750-86125 | 225.07 | 147.95 | 77.12 | |
| 0.00 | 128.46 | 61.50 | ||||
| 12 | Ogle E | 750-82353 | 218.33 | 170.05 | 48.28 | |
| 0.00 | 147.65 | 38.50 | ||||
| 13 | Hughston E | 750-27952 | 216.69 | 171.24 | 45.45 | |
| 0.00 | 148.68 | 36.25 | ||||
| 14 | Wyatt Elem | 750-20267 | 188.17 | 153.06 | 35.11 | |
| 0.00 | 132.90 | 28.00 | ||||
| 15 | Anderson E | 750-55213 | 168.23 | 137.20 | 31.03 | |
| 0.00 | 119.13 | 24.75 | ||||
| 16 | Gulledge E | 750-68153 | 151.97 | 120.62 | 31.35 | |
| 0.00 | 104.73 | 25.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Schmelpfenig | 750-90166 | 400.00 | 300.00 | 100.00 | |
| 0.00 | 246.40 | 71.67 | ||||
| 2 | Frankford M.S. | 750-65452 | 382.36 | 288.88 | 93.48 | |
| 0.00 | 237.27 | 67.00 | ||||
| 3 | Haggard M.S. | 750-15323 | 364.48 | 286.34 | 78.14 | |
| 0.00 | 235.18 | 56.00 | ||||
| 4 | Boon E | 750-10207 | 350.16 | 259.47 | 90.69 | |
| 0.00 | 213.11 | 65.00 | ||||
| 5 | Haggard M.S. | 750-13078 | 325.19 | 244.72 | 80.47 | |
| 0.00 | 201.00 | 57.67 | ||||
| 6 | Wilson MS | 750-58390 | 319.81 | 231.45 | 88.36 | |
| 0.00 | 190.10 | 63.33 | ||||
| 7T | Sloan Creek MS | 750-23762 | 313.30 | 239.35 | 73.95 | |
| 0.00 | 196.59 | 53.00 | ||||
| 7T | Green E | 750-42885 | 313.30 | 245.87 | 67.43 | |
| 0.00 | 201.94 | 48.33 | ||||
| 8 | Pioneer Heritage | 750-87362 | 311.94 | 230.55 | 81.39 | |
| 0.00 | 189.36 | 58.33 | ||||
| 9 | Carpenter M.S. | 750-02402 | 308.26 | 251.99 | 56.27 | |
| 0.00 | 206.97 | 40.33 | ||||
| 10 | Fowler M.S. | 750-05831 | 283.33 | 203.80 | 79.53 | |
| 0.00 | 167.39 | 57.00 | ||||
| 11 | Rice M.S. | 750-67958 | 246.94 | 174.39 | 72.55 | |
| 0.00 | 143.23 | 52.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | PSHS | 750-68850 | 400.00 | 300.00 | 100.00 | |
| 0.00 | 273.11 | 81.00 | ||||
| 2 | Liberty H.S. | 750-80569 | 334.36 | 253.29 | 81.07 | |
| 0.00 | 230.59 | 65.67 |
Page generated by the Destination ImagiNation scoring program version DI-2009 (General Release)-2031R on Sun Mar 01 03:55:09 CST 2009.