Destination ImagiNation congratulates all the students who participated in the Plano Senior High School tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Hightower E | 750-62564 | 396.68 | 240.00 | 60.00 | 96.68 | |
| 0.00 | 226.95 | 56.85 | 87.25 | ||||
| 2G | Andrews E | 750-80623 | 373.60 | 220.99 | 52.61 | 100.00 | |
| 0.00 | 208.97 | 49.85 | 90.25 | ||||
| 3 | Smith E | 750-89001 | 345.00 | 223.49 | 59.46 | 62.05 | |
| 0.00 | 211.34 | 56.34 | 56.00 | ||||
| 4 | Rogers E | 750-84936 | 325.46 | 196.18 | 33.44 | 95.84 | |
| 0.00 | 185.51 | 31.68 | 86.50 | ||||
| 5 | Stinson E | 750-63575 | 294.39 | 187.78 | 45.39 | 61.22 | |
| 0.00 | 177.57 | 43.01 | 55.25 | ||||
| 6T | Jackson E. | 750-80927 | 289.36 | 211.91 | 46.98 | 30.47 | |
| 0.00 | 200.39 | 44.51 | 27.50 | ||||
| 6T | Christie E | 750-66744 | 288.45 | 185.31 | 44.69 | 58.45 | |
| 0.00 | 175.23 | 42.34 | 52.75 | ||||
| 7 | Barksdale Elem | 750-02800 | 283.75 | 178.02 | 44.51 | 61.22 | |
| 0.00 | 168.34 | 42.17 | 55.25 | ||||
| 8 | Wyatt E | 750-61302 | 281.75 | 180.74 | 39.24 | 61.77 | |
| 0.00 | 170.91 | 37.18 | 55.75 | ||||
| 9 | Green E | 750-48120 | 273.79 | 196.28 | 36.24 | 41.27 | |
| 0.00 | 185.61 | 34.34 | 37.25 | ||||
| 10 | Thomas E. | 750-58581 | 246.42 | 178.49 | 36.07 | 31.86 | |
| 0.00 | 168.78 | 34.18 | 28.75 | ||||
| 11 | POP Christian | 750-94653 | 241.81 | 151.93 | 25.34 | 64.54 | |
| 0.00 | 143.67 | 24.01 | 58.25 | ||||
| 12 | Smith E | 750-56114 | 216.90 | 123.94 | 33.96 | 59.00 | |
| 0.00 | 117.20 | 32.18 | 53.25 | ||||
| 13 | Prestonwood C.A. | 750-18171 | 212.18 | 157.13 | 38.71 | 16.34 | |
| 0.00 | 148.59 | 36.68 | 14.75 | ||||
| 14 | Hughston E | 750-39007 | 211.05 | 152.15 | 32.03 | 26.87 | |
| 0.00 | 143.88 | 30.35 | 24.25 | ||||
| 15 | Anderson E | 750-89052 | 198.48 | 106.98 | 42.75 | 48.75 | |
| 0.00 | 101.16 | 40.51 | 44.00 | ||||
| 16 | Stinson E | 750-76022 | 177.87 | 138.17 | 24.46 | 15.24 | |
| 0.00 | 130.66 | 23.18 | 13.75 | ||||
| 17 | Spears E | 750-85332 | 154.53 | 119.68 | 17.95 | 16.90 | |
| 0.00 | 113.17 | 17.01 | 15.25 | ||||
| 18 | Lovejoy E | 750-00411 | 141.18 | 94.85 | 21.12 | 25.21 | |
| 0.00 | 89.69 | 20.01 | 22.75 | ||||
| WITHDRAW | Sigler E | 750-81482 | |||||
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Wyatt E. | 750-99820 | 399.55 | 239.55 | 60.00 | 100.00 | |
| 0.00 | 236.19 | 55.69 | 94.25 | ||||
| 2G | Aldridge E | 750-62610 | 388.32 | 240.00 | 59.99 | 88.33 | |
| 0.00 | 236.63 | 55.68 | 83.25 | ||||
| 3 | Hughston E | 750-00881 | 324.56 | 204.49 | 56.94 | 63.13 | |
| 0.00 | 201.62 | 52.85 | 59.50 | ||||
| 4 | Fisher E | 750-41946 | 280.59 | 212.29 | 54.24 | 14.06 | |
| 0.00 | 209.31 | 50.34 | 13.25 | ||||
| 5 | Anderson E | 750-30926 | 266.42 | 208.61 | 45.08 | 12.73 | |
| 0.00 | 205.68 | 41.84 | 12.00 | ||||
| 6T | Hickey Elem | 750-65147 | 246.55 | 142.73 | 52.63 | 51.19 | |
| 0.00 | 140.73 | 48.85 | 48.25 | ||||
| 6T | Smith E | 750-50653 | 246.18 | 183.63 | 47.43 | 15.12 | |
| 0.00 | 181.05 | 44.02 | 14.25 | ||||
| 7 | Hedgcoxe | 750-15378 | 239.22 | 175.85 | 44.54 | 18.83 | |
| 0.00 | 173.38 | 41.34 | 17.75 | ||||
| 8 | Lovejoy E | 750-28547 | 233.97 | 159.74 | 36.83 | 37.40 | |
| 0.00 | 157.50 | 34.18 | 35.25 | ||||
| 9 | Webb | 750-72909 | 231.08 | 166.75 | 48.68 | 15.65 | |
| 0.00 | 164.41 | 45.18 | 14.75 | ||||
| 10 | Prestonwood C.A. | 750-92141 | 211.01 | 163.73 | 32.16 | 15.12 | |
| 0.00 | 161.43 | 29.85 | 14.25 | ||||
| 11T | Smith E | 750-53014 | 208.97 | 146.39 | 44.01 | 18.57 | |
| 0.00 | 144.33 | 40.85 | 17.50 | ||||
| 11T | Chandler | 750-46704 | 208.90 | 170.96 | 22.82 | 15.12 | |
| 0.00 | 168.56 | 21.18 | 14.25 | ||||
| 11T | Meadows Elem | 750-51647 | 208.58 | 153.67 | 33.96 | 20.95 | |
| 0.00 | 151.51 | 31.52 | 19.75 | ||||
| 12 | McCall E | 750-64305 | 189.18 | 163.48 | 25.70 | 0.00 | |
| 0.00 | 161.18 | 23.85 | 0.00 | ||||
| 13T | Thomas E. | 750-43400 | 182.78 | 130.28 | 32.34 | 20.16 | |
| 0.00 | 128.45 | 30.02 | 19.00 | ||||
| 13T | Ashley E | 750-67532 | 182.49 | 123.13 | 41.32 | 18.04 | |
| 0.00 | 121.40 | 38.35 | 17.00 | ||||
| 14 | Gulledge E | 750-21875 | 180.44 | 133.49 | 33.95 | 13.00 | |
| 0.00 | 131.62 | 31.51 | 12.25 | ||||
| 15 | Norton E | 750-51071 | 168.43 | 107.68 | 46.16 | 14.59 | |
| 0.00 | 106.17 | 42.84 | 13.75 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Frankford M.S. | 750-60450 | 386.40 | 240.00 | 60.00 | 86.40 | |
| 0.00 | 221.92 | 57.02 | 76.25 | ||||
| 2 | AustinAcad.4Ex | 750-39080 | 364.16 | 209.96 | 54.20 | 100.00 | |
| 0.00 | 194.14 | 51.51 | 88.25 | ||||
| 3 | Bowman M.S. | 750-73006 | 354.69 | 203.20 | 59.99 | 91.50 | |
| 0.00 | 187.89 | 57.01 | 80.75 | ||||
| 4 | POP Christian | 750-20264 | 351.98 | 227.02 | 58.95 | 66.01 | |
| 0.00 | 209.92 | 56.02 | 58.25 | ||||
| 5 | Bowman M.S. | 750-69882 | 348.67 | 200.08 | 48.59 | 100.00 | |
| 0.00 | 185.01 | 46.18 | 88.25 | ||||
| 6 | Pioneer Heritage | 750-73993 | 324.48 | 192.74 | 53.84 | 77.90 | |
| 0.00 | 178.22 | 51.17 | 68.75 | ||||
| 7T | Rice M.S. | 750-23286 | 307.58 | 206.30 | 42.64 | 58.64 | |
| 0.00 | 190.76 | 40.52 | 51.75 | ||||
| 7T | Haggard M.S. | 750-88791 | 306.60 | 189.42 | 44.38 | 72.80 | |
| 0.00 | 175.15 | 42.18 | 64.25 | ||||
| 8 | Schmilpfenig MS | 750-82771 | 299.94 | 168.28 | 51.21 | 80.45 | |
| 0.00 | 155.60 | 48.67 | 71.00 | ||||
| 9 | Frankford M.S. | 750-81225 | 289.44 | 190.53 | 21.57 | 77.34 | |
| 0.00 | 176.18 | 20.50 | 68.25 | ||||
| 10 | Staley MS | 750-35696 | 246.06 | 121.81 | 43.51 | 80.74 | |
| 0.00 | 112.63 | 41.35 | 71.25 | ||||
| 11 | Bowman M.S. | 750-59688 | 232.99 | 132.77 | 32.80 | 67.42 | |
| 0.00 | 122.77 | 31.17 | 59.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Meadowdale CA | 750-16768 | 396.91 | 240.00 | 60.00 | 96.91 | |
| 0.00 | 227.20 | 56.02 | 78.50 | ||||
| 2 | Vines HS | 750-11054 | 376.58 | 227.87 | 53.03 | 95.68 | |
| 0.00 | 215.72 | 49.51 | 77.50 | ||||
| 3 | Community | 750-60296 | 374.21 | 228.50 | 45.71 | 100.00 | |
| 0.00 | 216.31 | 42.68 | 81.00 |
Page generated by the Destination ImagiNation scoring program version DI-2009 (General Release)-2031R on Sun Mar 01 03:55:09 CST 2009.